Descriere
Specificatii Sistem:
Placa de baza: GIGABYTE B550M
Procesor: Procesor AMD Ryzen 7 5700G 3.8GHz
RAM: 16 GB DDR4
Video: Placi video GeForce GTX 1650
Stocare: SSD 512 GB
SURSA 550W BRONZE
Proximus computers – Calculatoare second hand, ieftine
4.199,00 lei
Availability: In StockSistem Gaming Ryzen 7 5700G,16GB RAM, SSD 512GB, Placa Video GTX 1650
In stoc la furnizor
Specificatii Sistem:
Placa de baza: GIGABYTE B550M
Procesor: Procesor AMD Ryzen 7 5700G 3.8GHz
RAM: 16 GB DDR4
Video: Placi video GeForce GTX 1650
Stocare: SSD 512 GB
SURSA 550W BRONZE
Settings | Sistem Gaming Ryzen 7 5700G,16GB RAM, SSD 512GB, Placa Video GTX 1650 remove | Calculator Intel Core i5-6500, 8GB RAM, SSD 256GB, Placa Video GTX 1650 remove | Calculator Dell OptiPlex 3050 SFF cu procesor Intel Core i5-6500 pana la 3.60GHz, 16GB DDR4, 240GB SSD, Intel HD Graphics 630 remove | Calculator Dell OptiPlex 3050 SFF cu procesor Intel Core i5-6500 pana la 3.60GHz, 16GB DDR4, 500GB HDD, PowerColor Radeon RX 550 remove | Calculator Dell OptiPlex 3050 SFF cu procesor Intel Core i5-6500 pana la 3.60GHz, 16GB DDR4, 240GB SSD, PowerColor Radeon RX 550 remove | Calculator Dell OptiPlex 3050 SFF cu procesor Intel Core i5-6500 pana la 3.60GHz, 16GB DDR4, 512GB SSD, Intel HD Graphics 630 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sistem Gaming Ryzen 7 5700G,16GB RAM, SSD 512GB, Placa Video GTX 1650 remove | Calculator Intel Core i5-6500, 8GB RAM, SSD 256GB, Placa Video GTX 1650 remove | Calculator Dell OptiPlex 3050 SFF cu procesor Intel Core i5-6500 pana la 3.60GHz, 16GB DDR4, 240GB SSD, Intel HD Graphics 630 remove | Calculator Dell OptiPlex 3050 SFF cu procesor Intel Core i5-6500 pana la 3.60GHz, 16GB DDR4, 500GB HDD, PowerColor Radeon RX 550 remove | Calculator Dell OptiPlex 3050 SFF cu procesor Intel Core i5-6500 pana la 3.60GHz, 16GB DDR4, 240GB SSD, PowerColor Radeon RX 550 remove | Calculator Dell OptiPlex 3050 SFF cu procesor Intel Core i5-6500 pana la 3.60GHz, 16GB DDR4, 512GB SSD, Intel HD Graphics 630 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 4.199,00 lei | 1.999,00 lei | 1.100,00 lei | 1.900,00 lei | 2.000,00 lei | 1.200,00 lei | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In stoc la furnizor | In stoc la furnizor | In stoc la furnizor | In stoc la furnizor | In stoc la furnizor | In stoc la furnizor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In stoc la furnizor | In stoc la furnizor | In stoc la furnizor | In stoc la furnizor | In stoc la furnizor | In stoc la furnizor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Sistem Gaming Ryzen 7 5700G,16GB RAM, SSD 512GB, Placa Video GTX 1650 | Calculator Intel Core i5-6500, 8GB RAM, SSD 256GB, Placa Video GTX 1650 | Calculator Dell OptiPlex 3050 SFF cu procesor Intel Core i5-6500 pana la 3.60GHz, 16GB DDR4, 240GB SSD, Intel HD Graphics 630 | Calculator Dell OptiPlex 3050 SFF cu procesor Intel Core i5-6500 pana la 3.60GHz, 16GB DDR4, 500GB HDD, PowerColor Radeon RX 550 | Calculator Dell OptiPlex 3050 SFF cu procesor Intel Core i5-6500 pana la 3.60GHz, 16GB DDR4, 240GB SSD, PowerColor Radeon RX 550 | Calculator Dell OptiPlex 3050 SFF cu procesor Intel Core i5-6500 pana la 3.60GHz, 16GB DDR4, 512GB SSD, Intel HD Graphics 630 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Specificatii Sistem: Placa de baza: GIGABYTE B550M Procesor: Procesor AMD Ryzen 7 5700G 3.8GHz RAM: 16 GB DDR4 Video: Placi video GeForce GTX 1650 Stocare: SSD 512 GB SURSA 550W BRONZE | Specificatii Sistem: Placa de baza: GIGABYTE Procesor: Intel® Core™ i5-6500 Processor 6M Cache, up to 3.60 GHz, 4 nuclee / 4 thread-uri RAM: 8 GB DDR4 Video: Placi video GeForce GTX 1650 Stocare: SSD 256 GB SURSA 550W BRONZE | SpecificatiiCARACTERISTICI GENERALE
PROCESOR
MEMORIE RAM
CAPACITATE STOCARE
PLACA VIDEO
| SpecificatiiCARACTERISTICI GENERALE
PROCESOR
MEMORIE RAM
CAPACITATE STOCARE
PLACA VIDEO
| SpecificatiiCARACTERISTICI GENERALE
PROCESOR
MEMORIE RAM
CAPACITATE STOCARE
PLACA VIDEO
| SpecificatiiCARACTERISTICI GENERALE
PROCESOR
MEMORIE RAM
CAPACITATE STOCARE
PLACA VIDEO
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | Nu se aplică | Nu se aplică | Nu se aplică | Nu se aplică | Nu se aplică | Nu se aplică | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Recenzii
Nu există recenzii până acum.