Descriere
Specificatii Sistem:
Placa de baza: GIGABYTE B550M
Procesor: AMD Ryzen 5 5500 6-Core 3.6 GHz AM4
RAM: 16 GB DDR4
Video: PowerColor GeForce RX 550 4 GB
Stocare: SSD 512 GB
SURSA 550W BRONZE
Proximus computers – Calculatoare second hand, ieftine
2.399,00 lei
Availability: In StockSistem Gaming AMD Ryzen 5 5500,16GB RAM, SSD 512GB, Placa Video GeForce RX 550
In stoc la furnizor
Specificatii Sistem:
Placa de baza: GIGABYTE B550M
Procesor: AMD Ryzen 5 5500 6-Core 3.6 GHz AM4
RAM: 16 GB DDR4
Video: PowerColor GeForce RX 550 4 GB
Stocare: SSD 512 GB
SURSA 550W BRONZE
Settings | Sistem Gaming AMD Ryzen 5 5500,16GB RAM, SSD 512GB, Placa Video GeForce RX 550 remove | Calculator Dell OptiPlex 3050 SFF cu procesor Intel Core i5-6500 pana la 3.60GHz, 16GB DDR4, 500GB HDD, Intel HD Graphics 630 remove | Calculator Njoy Ryzen 5 PRO 3350G, 8GB RAM, SSD 1TB , Radeon™ Graphics remove | Calculator Intel Core i5-6500, 8GB RAM, SSD 256GB, Placa Video GTX 1650 remove | Calculator Dell OptiPlex 3050 SFF cu procesor Intel Core i5-6500 pana la 3.60GHz, 16GB DDR4, 240GB SSD, PowerColor Radeon RX 550 remove | Calculator Aqirys cu procesor i5 10600k, 16 GB RAM SAMSUNG, SSD 256, GeForce RTX 3060 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sistem Gaming AMD Ryzen 5 5500,16GB RAM, SSD 512GB, Placa Video GeForce RX 550 remove | Calculator Dell OptiPlex 3050 SFF cu procesor Intel Core i5-6500 pana la 3.60GHz, 16GB DDR4, 500GB HDD, Intel HD Graphics 630 remove | Calculator Njoy Ryzen 5 PRO 3350G, 8GB RAM, SSD 1TB , Radeon™ Graphics remove | Calculator Intel Core i5-6500, 8GB RAM, SSD 256GB, Placa Video GTX 1650 remove | Calculator Dell OptiPlex 3050 SFF cu procesor Intel Core i5-6500 pana la 3.60GHz, 16GB DDR4, 240GB SSD, PowerColor Radeon RX 550 remove | Calculator Aqirys cu procesor i5 10600k, 16 GB RAM SAMSUNG, SSD 256, GeForce RTX 3060 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 2.399,00 lei | 1.000,00 lei | 2.299,00 lei | 1.999,00 lei | 2.000,00 lei | 6.499,00 lei | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In stoc la furnizor | In stoc la furnizor | In stoc la furnizor | In stoc la furnizor | In stoc la furnizor | In stoc la furnizor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In stoc la furnizor | In stoc la furnizor | In stoc la furnizor | In stoc la furnizor | In stoc la furnizor | In stoc la furnizor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Sistem Gaming AMD Ryzen 5 5500,16GB RAM, SSD 512GB, Placa Video GeForce RX 550 | Calculator Dell OptiPlex 3050 SFF cu procesor Intel Core i5-6500 pana la 3.60GHz, 16GB DDR4, 500GB HDD, Intel HD Graphics 630 | Calculator Njoy Ryzen 5 PRO 3350G, 8GB RAM, SSD 1TB , Radeon™ Graphics | Calculator Intel Core i5-6500, 8GB RAM, SSD 256GB, Placa Video GTX 1650 | Calculator Dell OptiPlex 3050 SFF cu procesor Intel Core i5-6500 pana la 3.60GHz, 16GB DDR4, 240GB SSD, PowerColor Radeon RX 550 | Calcultor Aqirys cu procesor i5 10600k, 16 GB RAM SAMSUNG, SSD 256, GeForce RTX 3060 Ti | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Specificatii Sistem: Placa de baza: GIGABYTE B550M Procesor: AMD Ryzen 5 5500 6-Core 3.6 GHz AM4 RAM: 16 GB DDR4 Video: PowerColor GeForce RX 550 4 GB Stocare: SSD 512 GB SURSA 550W BRONZE | SpecificatiiCARACTERISTICI GENERALE
PROCESOR
MEMORIE RAM
CAPACITATE STOCARE
PLACA VIDEO
| PROCESOR : AMD Ryzen™ 5 PRO 3350G, 4 Cores 8 Threads, Up to 4.0GHz PLACA DE BAZA: Asus Prime A320M-K SURSA: 435 W Bronze RAM: 2 x 4 Gb SSD: 1TB PLACA VIDEO INTEGRATA: Radeon™ Graphics CARCASA: Njoy | Specificatii Sistem: Placa de baza: GIGABYTE Procesor: Intel® Core™ i5-6500 Processor 6M Cache, up to 3.60 GHz, 4 nuclee / 4 thread-uri RAM: 8 GB DDR4 Video: Placi video GeForce GTX 1650 Stocare: SSD 256 GB SURSA 550W BRONZE | SpecificatiiCARACTERISTICI GENERALE
PROCESOR
MEMORIE RAM
CAPACITATE STOCARE
PLACA VIDEO
| PROCESOR : Intel® Core™ i5-10600K Processor 12M Cache, up to 4.80 GHz PLACA DE BAZA :H510-m Gigabyte SURSA: Njoy 600 W RAM: 1 x 16GB Samsung SSD: 256 GB PLACA VIDEO DEDICATA: GeForce RTX 3060 CARCASA: Aqirys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | Nu se aplică | Nu se aplică | Nu se aplică | Nu se aplică | Nu se aplică | Nu se aplică | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Recenzii
Nu există recenzii până acum.