Descriere
PROCESOR : AMD Ryzen™ 5 PRO 3350G, 4 Cores 8 Threads, Up to 4.0GHz
PLACA DE BAZA: B450 Gigabyte
SURSA: Njoy 500 W RGB
RAM: 1 x 16 Gb
SSD: 256GB
PLACA VIDEO DEDICATA:nVidia GeForce RTX 3060
CARCASA: Njoy cu 5 fan-uri
Proximus computers – Calculatoare second hand, ieftine
4.499,00 lei
Availability: In StockCalculator Njoy Ryzen 5 PRO 3350G, 16GB RAM, 256GB SSD, RTX 3060 Ti
In stoc la furnizor
PROCESOR : AMD Ryzen™ 5 PRO 3350G, 4 Cores 8 Threads, Up to 4.0GHz
PLACA DE BAZA: B450 Gigabyte
SURSA: Njoy 500 W RGB
RAM: 1 x 16 Gb
SSD: 256GB
PLACA VIDEO DEDICATA:nVidia GeForce RTX 3060
CARCASA: Njoy cu 5 fan-uri
Settings | Calculator Njoy Ryzen 5 PRO 3350G, 16GB RAM, 256GB SSD, RTX 3060 remove | Calculator Ryzen 5 PRO 3350G, 8GB RAM, SSD M.2 512GB GOODRAM, Radeon™ Graphics remove | Calculator Aqirys cu procesor i5 10600k, 16 GB RAM SAMSUNG, SSD 256, GeForce RTX 3060 remove | Calculator Aqirys Betelgeuse AMD Ryzen 9 7900X, 16GB RAM DDR5, SSD M2, 2TB, Placa Video RX 7900 XT remove | Calculator Njoy Ryzen 5 PRO 3350G, 8GB RAM, SSD 1TB , Radeon™ Graphics remove | Calculator Dell OptiPlex 3050 SFF cu procesor Intel Core i5-6500 pana la 3.60GHz, 16GB DDR4, 240GB SSD, PowerColor Radeon RX 550 remove | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | 4.499,00 lei | 2.199,00 lei | 6.499,00 lei | 16.499,00 lei | 2.299,00 lei | 2.000,00 lei | ||||||||||||||||||||||||||||||
Stock | In stoc la furnizor | In stoc la furnizor | In stoc la furnizor | In stoc la furnizor | In stoc la furnizor | In stoc la furnizor | ||||||||||||||||||||||||||||||
Availability | In stoc la furnizor | In stoc la furnizor | In stoc la furnizor | In stoc la furnizor | In stoc la furnizor | In stoc la furnizor | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||
Description | Calculator Njoy Ryzen 5 PRO 3350G, 16GB RAM, 256GB SSD, RTX 3060 Ti | Calculator Ryzen 5 PRO 3350G, 8GB RAM, SSD M.2 512GB GOODRAM, Radeon™ Graphics | Calcultor Aqirys cu procesor i5 10600k, 16 GB RAM SAMSUNG, SSD 256, GeForce RTX 3060 Ti | Calculator Aqirys Betelgeuse AMD Ryzen 9 7900X, 16GB RAM DDR5, SSD M2, 2TB, Placa Video RX 7900 XT | Calculator Njoy Ryzen 5 PRO 3350G, 8GB RAM, SSD 1TB , Radeon™ Graphics | Calculator Dell OptiPlex 3050 SFF cu procesor Intel Core i5-6500 pana la 3.60GHz, 16GB DDR4, 240GB SSD, PowerColor Radeon RX 550 | ||||||||||||||||||||||||||||||
Content | PROCESOR : AMD Ryzen™ 5 PRO 3350G, 4 Cores 8 Threads, Up to 4.0GHz PLACA DE BAZA: B450 Gigabyte SURSA: Njoy 500 W RGB RAM: 1 x 16 Gb SSD: 256GB PLACA VIDEO DEDICATA:nVidia GeForce RTX 3060 CARCASA: Njoy cu 5 fan-uri | PROCESOR : AMD Ryzen™ 5 PRO 3350G, 4 Cores 8 Threads, Up to 4.0GHz PLACA DE BAZA: A520M-S214 SURSA: Serioux 550 W RAM: 2 x 4 Gb SSD: M2 512gb GOODRAM PLACA VIDEO INTEGRATA: Radeon™ Graphics CARCASA: Serioux cu 2 x fan-uri | PROCESOR : Intel® Core™ i5-10600K Processor 12M Cache, up to 4.80 GHz PLACA DE BAZA :H510-m Gigabyte SURSA: Njoy 600 W RAM: 1 x 16GB Samsung SSD: 256 GB PLACA VIDEO DEDICATA: GeForce RTX 3060 CARCASA: Aqirys | Procesor AMD Ryzen 9 7900X Cooler Procesor Aquarius 360 AIO Black ARGB PWM, compatibil Intel/AMD Placa de baza Gigabyte X670 GAMING X AX AM5 2xMemorie RAM Kingston, DIMM, DDR5, 8GB, 5200MHz, CL36, 1.35V, FURY Beast PowerColor Radeon RX 7900 XT 20GB SSD Kingston SFYSK Renegade, 2TB, M2 2280 Sursa Modulara Gigabyte GP-AP850GM, 80 Plus Gold, Eff. 90%, 850W Carcasa Aqirys Betelgeuse Midi Tower, fara sursa, Black | PROCESOR : AMD Ryzen™ 5 PRO 3350G, 4 Cores 8 Threads, Up to 4.0GHz PLACA DE BAZA: Asus Prime A320M-K SURSA: 435 W Bronze RAM: 2 x 4 Gb SSD: 1TB PLACA VIDEO INTEGRATA: Radeon™ Graphics CARCASA: Njoy | SpecificatiiCARACTERISTICI GENERALE
PROCESOR
MEMORIE RAM
CAPACITATE STOCARE
PLACA VIDEO
| ||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||
Dimensions | Nu se aplică | Nu se aplică | Nu se aplică | Nu se aplică | Nu se aplică | Nu se aplică | ||||||||||||||||||||||||||||||
Additional information |
Recenzii
Nu există recenzii până acum.