Descriere
PROCESOR : AMD Ryzen™ 5 PRO 3350G, 4 Cores 8 Threads, Up to 4.0GHz
PLACA DE BAZA: B450 Gigabyte
SURSA: Njoy 500 W RGB
RAM: 1 x 16 Gb
SSD: 256GB
PLACA VIDEO INTEGRATA: Radeon™ Graphics
CARCASA: Njoy cu 5 fan-uri
Proximus computers – Calculatoare second hand, ieftine
2.699,00 lei
Availability: In StockCalculator Njoy Ryzen 5 PRO 3350G, 16GB RAM, 256GB SSD, Radeon™ Graphics
In stoc la furnizor
PROCESOR : AMD Ryzen™ 5 PRO 3350G, 4 Cores 8 Threads, Up to 4.0GHz
PLACA DE BAZA: B450 Gigabyte
SURSA: Njoy 500 W RGB
RAM: 1 x 16 Gb
SSD: 256GB
PLACA VIDEO INTEGRATA: Radeon™ Graphics
CARCASA: Njoy cu 5 fan-uri
Settings | Calculator Njoy Ryzen 5 PRO 3350G, 16GB RAM, 256GB SSD, Radeon™ Graphics remove | Calculator Aqirys Betelgeuse Intel i9 12900KF , 16GB RAM DDR5, SSD M2, 2TB, Placa Video GeForce RTX 4080 remove | Calculator Dell OptiPlex 3050 SFF cu procesor Intel Core i5-6500 pana la 3.60GHz, 16GB DDR4, 512GB SSD, Intel HD Graphics 630 remove | Calculator Dell OptiPlex 3050 SFF cu procesor Intel Core i5-6500 pana la 3.60GHz, 16GB DDR4, 500GB HDD, PowerColor Radeon RX 550 remove | Calculator Njoy Ryzen 5 PRO 3350G, 8GB RAM, SSD 1TB , Radeon™ Graphics remove | Calculator Dell OptiPlex 3050 SFF cu procesor Intel Core i5-6500 pana la 3.60GHz, 16GB DDR4, 240GB SSD, Intel HD Graphics 630 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 2.699,00 lei | 20.139,00 lei | 1.200,00 lei | 1.900,00 lei | 2.299,00 lei | 1.100,00 lei | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In stoc la furnizor | In stoc la furnizor | In stoc la furnizor | In stoc la furnizor | In stoc la furnizor | In stoc la furnizor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In stoc la furnizor | In stoc la furnizor | In stoc la furnizor | In stoc la furnizor | In stoc la furnizor | In stoc la furnizor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Calculator Njoy Ryzen 5 PRO 3350G, 16GB RAM, 256GB SSD, Radeon™ Graphics | Calculator Aqirys Betelgeuse Intel i9 12900KF , 16GB RAM DDR5, SSD M2, 2TB, Placa Video GeForce RTX 4080 | Calculator Dell OptiPlex 3050 SFF cu procesor Intel Core i5-6500 pana la 3.60GHz, 16GB DDR4, 512GB SSD, Intel HD Graphics 630 | Calculator Dell OptiPlex 3050 SFF cu procesor Intel Core i5-6500 pana la 3.60GHz, 16GB DDR4, 500GB HDD, PowerColor Radeon RX 550 | Calculator Njoy Ryzen 5 PRO 3350G, 8GB RAM, SSD 1TB , Radeon™ Graphics | Calculator Dell OptiPlex 3050 SFF cu procesor Intel Core i5-6500 pana la 3.60GHz, 16GB DDR4, 240GB SSD, Intel HD Graphics 630 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | PROCESOR : AMD Ryzen™ 5 PRO 3350G, 4 Cores 8 Threads, Up to 4.0GHz PLACA DE BAZA: B450 Gigabyte SURSA: Njoy 500 W RGB RAM: 1 x 16 Gb SSD: 256GB PLACA VIDEO INTEGRATA: Radeon™ Graphics CARCASA: Njoy cu 5 fan-uri | Procesor Intel Alder Lake Core i9 12900KF 3.2GHz box, socket LGA 1700 Placa de baza Asus TUF Z790-PLUS D4 LGA 1700 Cooler Procesor Aquarius 360 AIO Black ARGB PWM, compatibil Intel/AMD 2xMemorie RAM Kingston, DIMM, DDR5, 8GB, 5200MHz, CL36, 1.35V, FURY Beast SSD Kingston SFYSK Renegade, 2TB, M2 2280 Placa video Gigabyte GeForce RTX 4080 16GB GAMING OC ™ Sursa Corsair RMe Series RM1000e, 1000W, full-modulara, 80 Plus Gold Carcasa Aqirys Betelgeuse Midi Tower, fara sursa, Black | SpecificatiiCARACTERISTICI GENERALE
PROCESOR
MEMORIE RAM
CAPACITATE STOCARE
PLACA VIDEO
| SpecificatiiCARACTERISTICI GENERALE
PROCESOR
MEMORIE RAM
CAPACITATE STOCARE
PLACA VIDEO
| PROCESOR : AMD Ryzen™ 5 PRO 3350G, 4 Cores 8 Threads, Up to 4.0GHz PLACA DE BAZA: Asus Prime A320M-K SURSA: 435 W Bronze RAM: 2 x 4 Gb SSD: 1TB PLACA VIDEO INTEGRATA: Radeon™ Graphics CARCASA: Njoy | SpecificatiiCARACTERISTICI GENERALE
PROCESOR
MEMORIE RAM
CAPACITATE STOCARE
PLACA VIDEO
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | Nu se aplică | Nu se aplică | Nu se aplică | Nu se aplică | Nu se aplică | Nu se aplică | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Recenzii
Nu există recenzii până acum.