Descriere
Specificatii Sistem:
Placa de baza: GIGABYTE
Procesor: Intel® Core™ i5-6500 Processor 6M Cache, up to 3.60 GHz, 4 nuclee / 4 thread-uri
RAM: 8 GB DDR4
Video: Placi video GeForce GTX 1650
Stocare: SSD 256 GB
SURSA 550W BRONZE
Proximus computers – Calculatoare second hand, ieftine
1.999,00 lei
Availability: In StockCalculator Intel Core i5-6500, 8GB RAM, SSD 256GB, Placa Video GTX 1650
In stoc la furnizor
Specificatii Sistem:
Placa de baza: GIGABYTE
Procesor: Intel® Core™ i5-6500 Processor 6M Cache, up to 3.60 GHz, 4 nuclee / 4 thread-uri
RAM: 8 GB DDR4
Video: Placi video GeForce GTX 1650
Stocare: SSD 256 GB
SURSA 550W BRONZE
Settings | Calculator Intel Core i5-6500, 8GB RAM, SSD 256GB, Placa Video GTX 1650 remove | Calculator Dell OptiPlex 3050 SFF cu procesor Intel Core i5-6500 pana la 3.60GHz, 16GB DDR4, 512GB SSD, PowerColor Radeon RX 550 remove | Sistem PC Custom Water Cooling AMD Ryzen 9 5950x, Ram 32GB, SSD 2 TB, RX 6950 XT remove | Calculator Ryzen 5 PRO 3350G, 8GB RAM, SSD M.2 512GB GOODRAM, Radeon™ Graphics remove | Calculator Dell OptiPlex 3050 SFF cu procesor Intel Core i5-6500 pana la 3.60GHz, 16GB DDR4, 240GB SSD, PowerColor Radeon RX 550 remove | Sistem Gaming Ryzen 7 5700G,16GB RAM, SSD 512GB, Placa Video RTX 3060 Ti remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Calculator Intel Core i5-6500, 8GB RAM, SSD 256GB, Placa Video GTX 1650 remove | Calculator Dell OptiPlex 3050 SFF cu procesor Intel Core i5-6500 pana la 3.60GHz, 16GB DDR4, 512GB SSD, PowerColor Radeon RX 550 remove | Sistem PC Custom Water Cooling AMD Ryzen 9 5950x, Ram 32GB, SSD 2 TB, RX 6950 XT remove | Calculator Ryzen 5 PRO 3350G, 8GB RAM, SSD M.2 512GB GOODRAM, Radeon™ Graphics remove | Calculator Dell OptiPlex 3050 SFF cu procesor Intel Core i5-6500 pana la 3.60GHz, 16GB DDR4, 240GB SSD, PowerColor Radeon RX 550 remove | Sistem Gaming Ryzen 7 5700G,16GB RAM, SSD 512GB, Placa Video RTX 3060 Ti remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 1.999,00 lei | 2.100,00 lei | 19.999,00 lei | 2.199,00 lei | 2.000,00 lei | 4.790,00 lei | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In stoc la furnizor | In stoc la furnizor | In stoc la furnizor | In stoc la furnizor | In stoc la furnizor | In stoc la furnizor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In stoc la furnizor | In stoc la furnizor | In stoc la furnizor | In stoc la furnizor | In stoc la furnizor | In stoc la furnizor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Calculator Intel Core i5-6500, 8GB RAM, SSD 256GB, Placa Video GTX 1650 | Calculator Dell OptiPlex 3050 SFF cu procesor Intel Core i5-6500 pana la 3.60GHz, 16GB DDR4, 512GB SSD, PowerColor Radeon RX 550 | Calculator Ryzen 5 PRO 3350G, 8GB RAM, SSD M.2 512GB GOODRAM, Radeon™ Graphics | Calculator Dell OptiPlex 3050 SFF cu procesor Intel Core i5-6500 pana la 3.60GHz, 16GB DDR4, 240GB SSD, PowerColor Radeon RX 550 | Sistem Gaming Ryzen 7 5700G,16GB RAM, SSD 512GB, Placa Video RTX 3060 Ti | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Specificatii Sistem: Placa de baza: GIGABYTE Procesor: Intel® Core™ i5-6500 Processor 6M Cache, up to 3.60 GHz, 4 nuclee / 4 thread-uri RAM: 8 GB DDR4 Video: Placi video GeForce GTX 1650 Stocare: SSD 256 GB SURSA 550W BRONZE | SpecificatiiCARACTERISTICI GENERALE
PROCESOR
MEMORIE RAM
CAPACITATE STOCARE
PLACA VIDEO
| Sistem PC Custom Water Cooling AMD Ryzen 9 5950x, Ram 32GB, SSD 2 TB, RX 6950 XT
𝗣𝗿𝗼𝘅𝗶𝗺𝘂𝘀 𝗖𝗼𝗺𝗽𝘂𝘁𝗲𝗿𝘀 𝗼𝗳𝗲𝗿𝗮 𝘀𝗲𝗿𝘃𝗶𝗰𝗶𝗶 𝗱𝗲 𝗖𝘂𝘀𝘁𝗼𝗺 𝗪𝗮𝘁𝗲𝗿-𝗖𝗼𝗼𝗹𝗶𝗻𝗴.
𝙎𝙞𝙨𝙩𝙚𝙢 𝙋𝘾 𝙧𝙚𝙘𝙤𝙢𝙖𝙣𝙙𝙖𝙩 𝙥𝙚𝙣𝙩𝙧𝙪 𝙃𝙞𝙜𝙝 𝙂𝙖𝙢𝙞𝙣𝙜:
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 𝗣𝗰 𝗮𝘀𝗮𝗺𝗯𝗹𝗮𝘁 𝗱𝗲 𝗣𝗿𝗼𝘅𝗶𝗺𝘂𝘀 𝗖𝗼𝗺𝗽𝘂𝘁𝗲𝗿𝘀 𝗯𝘆 𝗖𝗮𝘁𝗮𝗹𝗶𝗻 𝗠𝗮𝗰𝗼𝘃𝗲i
(𝗣𝗼𝘇𝗮 𝗿𝗲𝗮𝗹𝗮)
![]() ![]() ![]() ![]() ![]() PRETUL VARIAZA IN FUNCTIE DE COMPONENTE SI DE COMPLEXITATEA PROIECTULUI.
| PROCESOR : AMD Ryzen™ 5 PRO 3350G, 4 Cores 8 Threads, Up to 4.0GHz PLACA DE BAZA: A520M-S214 SURSA: Serioux 550 W RAM: 2 x 4 Gb SSD: M2 512gb GOODRAM PLACA VIDEO INTEGRATA: Radeon™ Graphics CARCASA: Serioux cu 2 x fan-uri | SpecificatiiCARACTERISTICI GENERALE
PROCESOR
MEMORIE RAM
CAPACITATE STOCARE
PLACA VIDEO
| Specificatii Sistem: Placa de baza: GIGABYTE B550M Procesor: Procesor AMD Ryzen 7 5700G 3.8GHz RAM: 16 GB DDR4 Video: Placa video PNY GeForce® RTX™ 3060 Ti Stocare: SSD 512 GB SURSA 550W BRONZE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | Nu se aplică | Nu se aplică | Nu se aplică | Nu se aplică | Nu se aplică | Nu se aplică | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Recenzii
Nu există recenzii până acum.